Puerto Portals
Ref. | Length | Beam | Price | Concession | |
---|---|---|---|---|---|
PPOR035 | 10 m | 3.50 m | 75.000 | 2031 | Info |
PPOR034 | 38 m | 10 m | 2.250.000 | 2031 | Info |
PPOR031 | 15.00 m | 5,00 m | 330000 | 2031 | Info |
PPOR030 | 26,00 m | 6,50 m | on request | 2031 | Info |
PPOR029 | 10,00 m | 3,50 m | 75.000 | 2031 | Info |
PPOR023 | 15,00 m | 5,00 m | 370.000 | 2031 | Info |
PPOR020 | 15.00 m | 5.00 m | 360.000 | 2031 | Info |
PPOR014 | 15.00 m | 5.00 m | 380.000 | 2031 | Info |
PPOR019 | 26.00 m | 6.50 m | on request | 2031 | Info |
PPOR008 | 30.00 m | 7.50 m | on request | 2031 | Info |
Puerto Portals Information:
Latitude: 39º 32'N | Longitude: 02º 35'E | |
Moorings: 670 | Crane: 8 Tm | Travellift: 80 Tm |
Puerto Portals is located 9 Kms by motorway from the centre of Palma and 16 Kms from the airport. The harbour has a total capacity of 670 moorings with sizes ranging from 8 x 3 meters to 80 mts L.O.A. Since its inauguration in 1986, Puerto Portals has been setting the standard for other Mediterranean ports, leading the way with its provision of facilities for nautical activities, a wide range of sports and tourism. Puerto Portals has become a fine example of how such a modern, functional port should operate.
Puerto Portals Map:
